Model | Type | Display Digit |
Display Count |
DCV Accuracy |
True RMS | Interface | |||
---|---|---|---|---|---|---|---|---|---|
Auto | 4 1/2 | 20,000 | 0.03% | √ | RS232 | USB | - | - | |
Auto | 4 3/4 | 50,000 | 0.02% | √ | RS232 | USB | - | - | |
Auto | 5 1/2 | 120,000 | 0.01% | √ | RS232 | USB | - | - | |
Auto | 5 1/2 | 120,000 | 0.01% | √ | RS232 | USB | GPIB | - |
Model | Type | Display Digit |
Display Count |
DCV Accuracy |
True RMS | Interface | |||
---|---|---|---|---|---|---|---|---|---|
Auto | 3 1/2 | 3,200 | 1.2% | - | - | - | - | - | |
Manual | 3 1/2 | 2,000 | 1.2% | - | - | - | - | - | |
Manual | 3 1/2 | 2,000 | 1.2% | - | - | - | - | - | |
Manual | 3 1/2 | 2,000 | 0.8% | - | - | - | - | - | |
Auto | 3 3/4 | 4,000 | 1.0% | - | - | - | - | - | |
Manual | 3 1/2 | 2,000 | 0.5% | - | - | - | - | - | |
Manual | 3 1/2 | 2,000 | 0.8% | √ | - | - | - | - | |
Auto | 3 3/4 | 3,400 | 1.0% | √ | - | - | - | - | |
Auto | 3 3/4 | 6,600 | 0.5% | √ | - | - | - | - | |
Auto | 3 3/4 | 40,000 | 0.1% | √ | - | - | - | - | |
Manual | 3 3/4 | 4,000 | 0.5% | - | - | - | - | - | |
Manual | 3 3/4 | 4,000 | 0.0% | - | - | - | - | - | |
Auto | 3 3/4 | 4,000 | 0.1% | - | USB | - | - | - | |
Manual | 4 1/2 | 20,000 | 0.05% | √ | - | - | - | - | |
Manual | 4 1/2 | 20,000 | 0.1% | √ | - | - | - | - | |
Auto | 4 5/6 | 60,000 | 0.08% | √ | USB | - | - | - |
Model | Type | Display Digit |
Display Count |
DCV Accuracy |
True RMS | Interface | |||
---|---|---|---|---|---|---|---|---|---|
Auto | 3 1/2 | 2,000 | n/a | - | - | - | - | - | |
Manual | 3 1/2 | 4,000 | 0.5% | √ | - | - | - | - | |
Manual | 3 1/2 | 4,000 | 0.5% | √ | - | - | - | - | |
Auto | 3 1/2 | 10,000 | 1.0% | - | - | - | - | - | |
Auto | 3 1/2 | 10,000 | 1.0% | - | - | - | - | - | |
Auto | 3 3/4 | 4,000 | 1.0% | √ | - | - | - | - |
Model | Type | Display Digit |
Display Count |
DCV Accuracy |
True RMS | Interface | |||
---|---|---|---|---|---|---|---|---|---|
Analog | n/a | - | - | - | - | - | - | - | |
Digital | 3 1/2 | - | - | - | - | - | - | - |
Model | Type | Display Digit |
Display Count |
DCV Accuracy |
True RMS | Interface | |||
---|---|---|---|---|---|---|---|---|---|
Digital | 3 1/2 | - | - | - | - | - | - | - |
Model | Type | Display Digit |
Display Count |
DCV Accuracy |
True RMS | Interface | |||
---|---|---|---|---|---|---|---|---|---|
Digital | 3 1/2 | - | - | - | - | - | - | - |